US Training Sites
11yr old Ben Young in the gates at Wingfield Park, Truckee River, Reno NV .... Photo by Marguerite Young
Sites with Gates over River May/Junev2009
| State | Name of Organization | Site Name | Number of Gates | Class of water | Number of coached workouts per week | Contact |
|---|---|---|---|---|---|---|
| CO | Rocky Mountain Canoe/Kayak Club | 20th Street Center | 30 | I-II | 15 | Rocky Mountain email |
| NC | US National Whitewater Center | USNWC | 50 | II-IV- | 8 | US Nat. Whitewater Center email |
| TX | The Red River Racing Team | San Marcos Rio Vista Falls | 18 | III | 7 | Red River Racing email |
| PA | Mach 1 Slalom Team | Sunnyside Paddling Park, Bellefonte |
30 | I | 4-5 | Mach 1 Slalom Team Dave Kurtz email |
| CO | Rocky Mountain Canoe/Kayak Club | Confluence Park Whitewater Course | 10 | II-IV | 4 | Rocky Mountain Chris Wiegand email |
| TX | The Red River Racing Team | David and Debbie Power Olympic Outdoor Center | 20 | I-II | 3 | Red River Racing email |
| TX | The Red River Racing Team | Guadalupe River - Slumber Falls | 20 | III | 1 | Red River Racing email |
| CO | Durango White Water | Pumphouse Rapid, Animus River, CO | 24 | II-III | ? | Durango White Water Center of Excellence, John Brennan or Maureen Keilty |
| WA | League of Northwest Whitewater Racers | Cedar River gates | 20 | II-III- | 0 | email me |
| MD | Bethesda Center of Excellence | Feeder Canal | 20 | I-II | 5-8 | Bethesda Center of Excellence Dana Chladek, email me |
| MD | Bethesda Center of Excellence | Mirant Dickerson Whitewater Course | 20 | II-III | 3-4 | Bethesda Center of Excellence Dana Chladek, email me |
| CA | Kern Valley River Council | Miracle Hot Springs | 20 | II-III | 0 | Kern River Alliance Melanie Dunwoody, |
| NC | Nantahala Outdoor Center | NOC Bridge | 14 | II | 0 | lee.leibfarth@noc.com NantahalaRacingClub |
| CO | Salida, CO | II-III | 0 | Scott Shipley | ||
| WA | Davidson's Chateau of Whitewater Excellence | Middle Fork of the Snoqualmie River | 10 | II | 0 | email me |
| CO | Rocky Mountain Canoe/Kayak Club | Golden Whitewater Center | 30-40 | I-IV (level dependent) | ? | Rocky Mountain Chris Wiegand email |
| MD | ASCI | ASCI | 25-40 | III+ | ? | Adventure Sports Center Brian Homburg, email |
| WI | Wausau Whitewater Park | Wausau Kayak and Canoe | 10-25+ | II | 0 | Wausa Whitewater |
| CT | Housatonic Area Canoe and Kayak Squad | Falls Village Gates | 15 | I-II | 0 | Jamie McEwan |
| NV | Wingfield Park, Reno | ? Gates up through June |
I-II | ? | Charles Albright | |
| CA | Current Adventures | Nugget, South Fork, American River | ? |
? | ? | Dan Crandall |
| NY | Rapid Adventures | Cascade Falls | ? | III-IV | ? | Kayak Adventures Art Miller email |
| NY | Rapid Adventures | Rock Park | ? | II | ? | Kayak Adventures Art Miller email |
Sites with Seasonal Gates Not up at this Time
| State | Name of Organization | Site Name | Number of Gates | Class of water | Active Months | Contact |
|---|
